Tucson High Proposed Projects
PROJECT | ESTIMATE |
---|---|
Sewer line replacement | $500,000 |
Lighting - Exterior Dusk/Dawn Parking Lot | $60,000 |
Master Meters - Natural Gas | $60,000 |
Lighting - Interior Auditorium / Stage | $200,000 |
Lighting - Exterior Stadium Lighting | $300,000 |
Domestic water line replacement | $1,430,000 |
Field repair | $275,000 |
Building Renovations | $225,000 |
Flooring replacement | $387,000 |
Furniture/Equipment | $300,000 |
TOTAL | $3,737,000 |
PROJECT | ESTIMATE |
---|---|
Vocational building renovation |
$3,500,000 |
Auto and Welding Shop Renovation and Equipment |
$1,040,000 |
Fine Arts AV/ Stage / Room Renovation |
$300,000 |
TOTAL | $4,840,000 |
PROJECT | ESTIMATE |
---|---|
Security Gates / Fencing | $185,000 |
New Fire Alarm system | $3,500,000 |
New Security Alarm system | $75,000 |
New Access Control devices | $40,000 |
New Intercom system | $150,000 |
Interior Emergency Lighting | $35,000 |
TOTAL | $3,995,000 |
PROJECT | ESTIMATE |
---|---|
Window Devices (Laptops) |
$1,727,273 |
Panels and other classroom tech |
$40,230 |
TOTAL | $1,767,503 |