Pueblo Proposed Projects
PROJECT | ESTIMATE |
---|---|
Sewer line replacement | $500,000 |
Lighting - Exterior Dusk/Dawn Parking Lot | $60,000 |
Master Meters - Natural Gas | $60,000 |
Lighting - Interior Auditorium / Stage | $200,000 |
Lighting - Exterior Stadium Lighting | $300,000 |
Domestic water line replacement | $1,430,000 |
Portable renovations | $190,000 |
Weatherization (exterior painting) | $418,000 |
Building Renovations | $225,000 |
Flooring replacement | $387,000 |
Field repair | $275,000 |
Pavement preservation | $190,000 |
Furniture/Equipment | $300,000 |
TOTAL | $4,535,000 |
PROJECT | ESTIMATE |
---|---|
Auto and Welding Shop Renovation and Equipment |
$1,040,000 |
Fine Arts AV/ Stage / Room Renovation |
$300,000 |
TOTAL | $1,340,000 |
PROJECT | ESTIMATE |
---|---|
Security Gates / Fencing | $185,000 |
New Security Alarm system | $75,000 |
New Access Control devices | $30,000 |
Interior Emergency Lighting | $35,000 |
TOTAL | $325,000 |
PROJECT | ESTIMATE |
---|
PROJECT | ESTIMATE |
---|---|
Window Devices (Laptops) |
$1,727,273 |
Panels and other classroom tech |
$40,230 |
TOTAL | $1,767,503 |