Pistor Proposed Projects
PROJECT | ESTIMATE |
---|---|
Master Meters - Natural Gas | $40,000 |
Sewer line replacement | $423,500 |
Lighting - Exterior Dusk/Dawn Parking Lot | $40,000 |
Domestic water line replacement | $935,000 |
Building Renovations | $225,000 |
Flooring replacement | $387,000 |
2 sunshades for courts | $200,000 |
4 LED lights, 2 per court | $4,800 |
2 portable bleachers | $4,600 |
Court resurfacing / restriping | $145,000 |
Furniture/Equipment | $150,000 |
TOTAL | $2,554,900 |
PROJECT | ESTIMATE |
---|---|
Performance arts spaces renovations |
$60,000 |
Create and equip learning lab |
$120,000 |
TOTAL | $180,000 |
PROJECT | ESTIMATE |
---|---|
Security Gates / Fencing | $185,000 |
Security camera system | $140,000 |
Interior Emergency Lighting | $25,000 |
TOTAL | $350,000 |
PROJECT | ESTIMATE |
---|---|
Chromebooks & iPads |
$376,923 |
Panels And Other Classroom Tech |
$40,230 |
TOTAL | $417,153 |
* The projected costs provided here are estimates based on information available as of June 2023. Final estimates are determined when each project is designed for the specific site and the district enters into a contract. Actual costs are determined at the completion of work.